Technical Specs
Contact help@leiainc.com if you have any questions.
DEVICE
Dimensions | (W) 285mm x (H) 190mm x (D) 8.45mm Depth at Camera Bump: (D) 10.65mm |
Weight | 780g |
OS | Android 12 (Supports Google Play Services) |
Chipset | Qualcomm SnapDragon 888 (2.8GHz) |
CPU | Qualcomm Kryo 680 (Octa-Core) |
GPU | Adreno 660 |
DSP | Qualcomm Hexagon 780 |
Memory | 8GB LPDDR5 RAM (Extended RAM up to 14GB) |
Storage | 128GB Flash UFS 3.1 |
Expansion | MicroSD UHS-1 Slot up to 2TB |
Biometrics | Fingerprint Sensor Face Unlock |
Battery | Li-Ion 9270mAh (Non-Removable) Fast Charging 33W+ |
Design | High-Strength Gorilla Glass Cover Glass Anodized Aluminum Enclosure |
DISPLAY
Type | IPS LCD (16M Colors) Multi-Point Touch 2D/3D Modes Supported |
Size | 12.4 inches (12.35") |
2D Resolution | 2560x1600 (WQXGA - 16:10) |
3D Technology | DLB™ (Diffractive Lightfield Backlighting) |
Refresh Rate (2D/3D) | 120Hz |
3D Viewing | Landscape Face-Tracked Stereo 3D |
3D Viewing Angle | 86° |
2D Viewing Angle | 180° |
Pixels Per Inch | 244 ppi |
DISPLAY (Details)
Active Area | (W) 265.958mm x (H) 166.224mm |
Pixel Pitch | (W) 103.9µm x (H) 103.9µm |
Interface | MIPI |
LCD/TP Driver | TDDI FT8203 |
Numbers of Colors | 16.7M (RGB 8bit) - Contrast Typ. 1200:1 |
Luminance | 2D: 450 nit 3D: 300 nit |
Glass Size | (W) 269.958mm x (H) 173.624mm x (D) 0.454mm |
Glass Border | (L) 2mm / (R) 2mm / (T) 5.6mm / (B) 1.8mm |
Glass Thickness | Color Filter: 0.15mm TFT: 0.15mm |
Module Structure | CG + FOG (with in-cell touch) + Ln + 3D BL + 2D BL |
Module Dimensions | (W) 276.06mm x (H) 177.77mm x (D) 2.8mm (without PCBA or CG) |
CAMERA
Rear Stereo 3D | 16MP - f/1.85 - Wide 77.2° FoV (x2) Close-Loop & Auto-Focus |
Front Stereo 3D | 8MP - f/2.2 - Wide 105° FoV (x2) |
3D Photo Resolution | Rear: 4656x2910 Front: 3264x2040 |
3D Video Resolution | Rear: 1920x1200 at 30fps Front: 1920x1200 at 30fps |
Features | MFNR HDR Google ARCore |
MISC
Speakers | Quad-Super Linear Speakers |
Sound Quality | Dolby ATMOS Support Qualcomm aptX™ Adaptive Bluetooth Wireless Audio |
WLAN | WIFI 6 - Wi-Fi 802.11 a/b/g/n/ac/ax 2x2 MIMO 2.4G & 5G DBS |
Bluetooth | Bluetooth 5.2 |
USB-C | USB 3.1 (Gen 1) DisplayPort-Out |
Lume Connector | Magnetic PogoPin Connection Supports charging and USB 2.0 Data Docks with Lume Stand for charging |
Haptics | Dual X-axis Linear Motors |
GPS | GPS L1+L5 - Glonass G1 - Beidou B1I+B1C+B2a - Galileo E1+E5a - QZSS L1+L5 |
Sensors | Accelerometer Gyro Compass Ambient-Light Hall |
Last updated